Presbyterian College vs Anderson College (01/03/05 at Anderson, SC (Abney Center))
Official Basketball Box Score
Official Basketball Box Score
Presbyterian College vs Anderson College
01/03/05 7:00 pm at Anderson, SC (Abney Center)
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 2-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Wessinger, Rebecca.. f 6-18 0-0 11-14 4 1 5 4 23 1 3 0 0 29
34 Jones, Amy.......... f 4-12 2-5 2-3 0 4 4 2 12 1 1 1 3 34
32 Cook, Cameron....... c 3-8 0-0 1-2 3 3 6 4 7 2 2 0 3 27
11 Dobson, Lauren...... g 0-5 0-3 0-1 0 4 4 3 0 8 1 0 1 31
22 Carroll, Brittany... g 10-16 5-10 2-3 1 2 3 1 27 3 4 0 2 35
12 Takach, Bridget..... 0-0 0-0 0-0 1 1 2 0 0 2 1 0 0 5
21 Campbell, Wesley.... 5-6 1-1 2-2 0 2 2 1 13 2 3 0 2 23
31 Bonaparte, Brittany. 0-3 0-0 0-0 0 4 4 4 0 0 1 0 1 16
TEAM................ 1 3 4
Totals.............. 28-68 8-19 18-25 10 24 34 19 82 19 16 1 12 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 17-37 45.9% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 3-7 42.9% Game: 42.1% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 12-17 70.6% Game: 72.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Anderson College 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Hausman, Kim........ f 3-6 2-4 5-6 0 3 3 4 13 6 5 2 0 34
22 Langston, Deidra.... f 4-7 0-0 1-1 4 4 8 5 9 0 5 1 0 22
30 Ponds, Stephanie.... c 7-11 0-0 1-2 1 7 8 5 15 2 1 1 0 27
05 Thompson, Deanna.... g 7-16 4-11 2-2 4 2 6 2 20 3 5 0 2 33
21 Chiles, LaShonda.... g 8-17 3-7 2-2 3 6 9 1 21 9 2 0 0 40
12 Fogle-Wilson, Mikala 4-10 1-6 2-5 1 2 3 1 11 2 2 0 3 21
20 Kincaid, Danielle... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 6
32 Riffle, Haley....... 0-0 0-0 0-0 1 3 4 0 0 0 1 0 0 6
33 Thomas, Latrice..... 0-3 0-2 0-0 1 1 2 4 0 1 0 0 0 11
TEAM................ 3 7 10
Totals.............. 34-72 11-32 13-18 18 35 53 22 92 23 22 4 5 200
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 19-36 52.8% Game: 47.2% DEADB
3-Pt. FG% 1st Half: 6-18 33.3% 2nd Half: 5-14 35.7% Game: 34.4% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 7-10 70.0% Game: 72.2% 1
--------------------------------------------------------------------------------
Officials: David Pitock, Mike Bortz, Jeff Revier
Technical fouls: Presbyterian College-None. Anderson College-None.
Attendance: 175
Score by Periods 1st 2nd Total
Presbyterian College.......... 33 49 - 82
Anderson College.............. 42 50 - 92
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Presbyterian College vs Anderson College
01/03/05 7:00 pm at Anderson, SC (Abney Center)
--------------------------------------------------------------------------------
VISITORS: Presbyterian College 2-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Wessinger, Rebecca.. f 0-2 0-0 1-2 0 1 1 2 1 0 2 0 0 9
34 Jones, Amy.......... f 2-8 1-3 1-1 0 2 2 0 6 1 0 0 2 16
32 Cook, Cameron....... c 1-4 0-0 0-0 0 2 2 2 2 1 1 0 2 16
11 Dobson, Lauren...... g 0-4 0-2 0-0 0 0 0 3 0 2 0 0 0 15
22 Carroll, Brittany... g 6-10 4-7 2-3 0 1 1 0 18 1 1 0 1 17
12 Takach, Bridget..... 0-0 0-0 0-0 1 1 2 0 0 2 1 0 0 5
21 Campbell, Wesley.... 2-3 0-0 2-2 0 1 1 0 6 1 3 0 0 14
31 Bonaparte, Brittany. 0-0 0-0 0-0 0 2 2 2 0 0 1 0 1 8
TEAM................ 1 1 2
Totals.............. 11-31 5-12 6-8 2 11 13 9 33 8 9 0 6 100
TOTAL FG% 1st Half: 11-31 35.5%
3-Pt. FG% 1st Half: 5-12 41.7%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Anderson College 9-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Hausman, Kim........ f 0-1 0-0 2-2 0 1 1 1 2 2 2 0 0 15
22 Langston, Deidra.... f 3-6 0-0 1-1 3 4 7 2 7 0 4 1 0 13
30 Ponds, Stephanie.... c 4-7 0-0 1-1 1 3 4 1 9 2 0 0 0 16
05 Thompson, Deanna.... g 3-9 2-7 0-0 4 1 5 0 8 2 4 0 1 17
21 Chiles, LaShonda.... g 3-8 2-6 2-2 0 3 3 1 10 2 0 0 0 20
12 Fogle-Wilson, Mikala 1-2 1-2 0-2 0 1 1 1 3 2 1 0 1 9
20 Kincaid, Danielle... 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 4
32 Riffle, Haley....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
33 Thomas, Latrice..... 0-1 0-1 0-0 1 0 1 3 0 0 0 0 0 4
TEAM................ 2 5 7
Totals.............. 15-36 6-18 6-8 11 20 31 9 42 10 12 1 2 100
TOTAL FG% 1st Half: 15-36 41.7%
3-Pt. FG% 1st Half: 6-18 33.3%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
Officials: David Pitock, Mike Bortz, Jeff Revier
Technical fouls: Presbyterian College-None. Anderson College-None.
Attendance: 175
Score by Periods 1st
Presbyterian College.......... 33
Anderson College.............. 42