Presbyterian College
Game-by-Game Statistics
Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Team Game-by-Game
2005-06 PC Women's Basketball
Presbyterian College Team Game-by-Game (as of Mar 02, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
FRANCIS MARION UNIVER 11/15/05 69-61 W 21-48 .438 5-12 .417 22-32 .688 11 28 39 39.0 16 17 24 0 4 69 69.0
COLUMBUS STATE UNIVER 11/18/05 59-52 W 18-53 .340 5-16 .313 18-27 .667 12 27 39 39.0 18 7 20 0 7 59 64.0
LANDER UNIVERSITY 11/19/05 101-67 W 32-59 .542 8-16 .500 29-42 .690 13 37 50 42.7 21 22 14 2 5 101 76.3
USC UPSTATE 11/23/05 86-88 Lot 31-73 .425 11-26 .423 13-20 .650 16 26 42 42.5 17 23 14 2 5 86 78.8
at Alderson-Broaddus 11/26/05 67-55 W 26-70 .371 9-25 .360 6-9 .667 19 32 51 44.2 9 13 21 1 10 67 76.4
at Davis & Elkins Col 11/27/05 77-55 W 31-57 .544 5-19 .263 10-17 .588 11 33 44 44.2 18 18 22 2 3 77 76.5
at Erskine College 11/30/05 73-67 W 28-52 .538 4-12 .333 13-19 .684 12 26 38 43.3 18 19 15 12 6 73 76.0
at Virginia State Uni 12/03/05 71-59 W 22-42 .524 5-9 .556 22-33 .667 11 20 31 41.8 12 15 21 5 10 71 75.4
NORTH GREENVILLE UNIV 12/14/05 79-66 W 27-62 .435 6-13 .462 19-28 .679 15 23 38 41.3 12 14 15 6 11 79 75.8
LIVINGSTONE COLLEGE 12/17/05 71-61 W 21-52 .404 3-16 .188 26-41 .634 19 31 50 42.2 15 13 26 2 9 71 75.3
at High Point Univers 12/20/05 60-65 Lot 21-61 .344 4-16 .250 14-22 .636 14 41 55 43.4 19 11 18 7 6 60 73.9
at Mount Olive Colleg 01/02/06 88-53 W 28-39 .718 4-7 .571 28-39 .718 8 32 40 43.1 14 18 24 6 8 88 75.1
at Converse College 01/04/06 74-48 W 25-61 .410 2-11 .182 22-36 .611 21 37 58 44.2 15 12 15 1 7 74 75.0
MARS HILL COLLEGE 01/07/06 88-72 W 30-61 .492 5-12 .417 23-32 .719 11 29 40 43.9 19 18 17 2 11 88 75.9
at Wingate University 01/11/06 66-80 L 25-70 .357 2-7 .286 14-25 .560 26 25 51 44.4 18 18 19 5 5 66 75.3
CARSON-NEWMAN COLLEGE 01/14/06 61-47 W 22-62 .355 8-23 .348 9-20 .450 15 34 49 44.7 16 17 12 3 9 61 74.4
NEWBERRY COLLEGE 01/18/06 79-69 W 26-48 .542 4-13 .308 23-39 .590 17 31 48 44.9 23 12 22 4 3 79 74.6
at Lenoir-Rhyne 01/21/06 78-61 W 25-60 .417 8-18 .444 20-28 .714 18 18 36 44.4 23 18 18 1 11 78 74.8
at Tusculum 01/25/06 69-65 W 23-45 .511 2-6 .333 21-28 .750 11 29 40 44.2 17 16 22 3 4 69 74.5
CATAWBA COLLEGE 01/28/06 80-60 W 26-56 .464 3-12 .250 25-34 .735 10 35 45 44.2 20 22 15 2 9 80 74.8
at Mars Hill College 02/04/06 77-73 W 23-55 .418 5-11 .455 26-32 .813 12 28 40 44.0 15 12 19 1 6 77 74.9
WINGATE UNIVERSITY 02/08/06 66-67 L 23-57 .404 7-17 .412 13-16 .813 14 26 40 43.8 17 13 13 1 3 66 74.5
at Newberry College 02/15/06 63-70 L 23-57 .404 6-12 .500 11-28 .393 15 24 39 43.6 23 9 14 1 3 63 74.0
LENOIR-RHYNE COLLEGE 02/18/06 71-55 W 26-49 .531 5-12 .417 14-24 .583 12 28 40 43.5 17 22 18 0 7 71 73.9
at Carson-Newman 02/20/06 61-60 W 20-47 .426 11-24 .458 10-12 .833 12 19 31 43.0 18 16 22 0 5 61 73.4
TUSCULUM COLLEGE 02/22/06 63-62 W 23-56 .411 3-7 .429 14-21 .667 14 29 43 43.0 14 11 17 6 4 63 73.0
at Catawba Lady India 2-25-06 38-65 L 13-53 .245 4-15 .267 8-11 .727 10 31 41 42.9 16 9 24 0 5 38 71.7
at Wingate 03/01/06 56-77 L 21-50 .420 2-11 .182 12-17 .706 14 18 32 42.5 22 14 19 1 1 56 71.1
------------------------------------------------------------------------------------------------------------------------------------
Presbyterian College 1991 680-1555 .437 146-398 .367 485-732 .663 393 797 1190 42.5 482 429 520 76 177 1991 71.1
Opponents 1780 665-1672 .398 126-463 .272 324-496 .653 306 616 922 32.9 601 345 440 76 241 1780 63.6
Games played: 28
Points/game: 71.1
FG Pct: 43.7
3FG Pct: 36.7
FT Pct: 66.3
Rebounds/game: 42.5
Assists/game: 15.3
Turnovers/game: 18.6
Assist/turnover ratio: 0.8
Steals/game: 6.3
Blocks/game: 2.7
Team Game-by-Game Comparison
2005-06 PC Women's Basketball
Presbyterian College Team Game-by-Game Comparison (as of Mar 02, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
FRANCIS MARION UNIVERSITY..... 33/24 36/37 69-61 +8 21-48/28-63 .438/.444 5-12/ 2-19 .417/.105 22-32/ 3-6 .688/.500 39/33 +6 17/13 24/19 0/5 4/16 16/27
COLUMBUS STATE UNIVERSITY..... 25/22 34/30 59-52 +7 18-53/22-61 .340/.361 5-16/ 1-13 .313/.077 18-27/ 7-12 .667/.583 39/43 (4) 7/5 20/22 0/1 7/10 18/25
LANDER UNIVERSITY............. 43/33 58/34 101-67 +34 32-59/24-65 .542/.369 8-16/ 5-19 .500/.263 29-42/14-26 .690/.538 50/33 +17 22/13 14/14 2/1 5/5 21/30
USC UPSTATE................... 44/42 29/31 86-88 (2) 31-73/34-61 .425/.557 11-26/ 7-15 .423/.467 13-20/13-17 .650/.765 42/32 +10 23/23 14/17 2/4 5/8 17/19
Alderson-Broaddus College..... 27/27 40/28 67-55 +12 26-70/24-64 .371/.375 9-25/ 3-28 .360/.107 6-9 / 4-9 .667/.444 51/34 +17 13/11 21/16 1/1 10/14 9/13
Davis & Elkins College........ 40/30 37/25 77-55 +22 31-57/18-51 .544/.353 5-19/ 3-12 .263/.250 10-17/16-21 .588/.762 44/23 +21 18/10 22/18 2/1 3/10 18/22
Erskine College............... 37/29 36/38 73-67 +6 28-52/27-66 .538/.409 4-12/ 5-15 .333/.333 13-19/ 8-15 .684/.533 38/31 +7 19/7 15/9 12/1 6/9 18/16
Virginia State University..... 24/28 47/31 71-59 +12 22-42/22-57 .524/.386 5-9 / 3-17 .556/.176 22-33/12-20 .667/.600 31/33 (2) 15/10 21/19 5/1 10/12 12/21
NORTH GREENVILLE UNIVERSITY... 40/35 39/31 79-66 +13 27-62/28-57 .435/.491 6-13/ 7-14 .462/.500 19-28/ 3-6 .679/.500 38/30 +8 14/18 15/23 6/2 11/7 12/21
LIVINGSTONE COLLEGE........... 31/21 40/40 71-61 +10 21-52/23-69 .404/.333 3-16/ 5-15 .188/.333 26-41/10-20 .634/.500 50/42 +8 13/11 26/21 2/3 9/17 15/28
High Point University......... 27/27 30/30 60-65 (5) 21-61/24-75 .344/.320 4-16/ 6-20 .250/.300 14-22/11-19 .636/.579 55/50 +5 11/13 18/10 7/5 6/11 19/16
Mount Olive College........... 42/26 46/27 88-53 +35 28-39/21-70 .718/.300 4-7 / 2-16 .571/.125 28-39/ 9-15 .718/.600 40/23 +17 18/9 24/17 6/1 8/13 14/24
Converse College.............. 36/20 38/28 74-48 +26 25-61/17-60 .410/.283 2-11/ 7-25 .182/.280 22-36/ 7-16 .611/.438 58/33 +25 12/9 15/16 1/3 7/4 15/26
MARS HILL COLLEGE............. 36/38 52/34 88-72 +16 30-61/26-55 .492/.473 5-12/ 5-18 .417/.278 23-32/15-17 .719/.882 40/28 +12 18/12 17/18 2/0 11/6 19/23
Wingate University............ 39/39 27/41 66-80 (14) 25-70/30-62 .357/.484 2-7 / 6-8 .286/.750 14-25/14-19 .560/.737 51/33 +18 18/15 19/11 5/9 5/8 18/20
CARSON-NEWMAN COLLEGE......... 31/28 30/19 61-47 +14 22-62/16-57 .355/.281 8-23/ 4-16 .348/.250 9-20/11-21 .450/.524 49/43 +6 17/8 12/13 3/0 9/4 16/17
NEWBERRY COLLEGE.............. 32/32 47/37 79-69 +10 26-48/26-71 .542/.366 4-13/ 2-11 .308/.182 23-39/15-26 .590/.577 48/37 +11 12/6 22/12 4/1 3/8 23/30
Lenoir-Rhyne.................. 36/40 42/21 78-61 +17 25-60/21-45 .417/.467 8-18/ 5-16 .444/.313 20-28/14-21 .714/.667 36/31 +5 18/15 18/27 1/4 11/5 23/22
Tusculum...................... 29/26 40/39 69-65 +4 23-45/22-58 .511/.379 2-6 /13-30 .333/.433 21-28/ 8-10 .750/.800 40/26 +14 16/18 22/15 3/0 4/10 17/22
CATAWBA COLLEGE............... 40/25 40/35 80-60 +20 26-56/24-65 .464/.369 3-12/ 3-21 .250/.143 25-34/ 9-15 .735/.600 45/35 +10 22/14 15/17 2/2 9/3 20/26
Mars Hill College............. 43/29 34/44 77-73 +4 23-55/30-69 .418/.435 5-11/ 3-19 .455/.158 26-32/10-13 .813/.769 40/34 +6 12/13 19/13 1/2 6/8 15/23
WINGATE UNIVERSITY............ 28/36 38/31 66-67 (1) 23-57/24-54 .404/.444 7-17/ 1-7 .412/.143 13-16/18-25 .813/.720 40/30 +10 13/15 13/7 1/8 3/8 17/14
Newberry College.............. 30/35 33/35 63-70 (7) 23-57/24-56 .404/.429 6-12/ 5-10 .500/.500 11-28/17-24 .393/.708 39/39 - 9/12 14/14 1/3 3/5 23/23
LENOIR-RHYNE COLLEGE.......... 35/20 36/35 71-55 +16 26-49/20-50 .531/.400 5-12/ 3-18 .417/.167 14-24/12-21 .583/.571 40/23 +17 22/9 18/12 0/2 7/6 17/22
Carson-Newman................. 25/27 36/33 61-60 +1 20-47/20-44 .426/.455 11-24/ 6-17 .458/.353 10-12/14-17 .833/.824 31/23 +8 16/15 22/18 0/6 5/8 18/18
TUSCULUM COLLEGE.............. 25/37 38/25 63-62 +1 23-56/22-56 .411/.393 3-7 / 6-20 .429/.300 14-21/12-16 .667/.750 43/31 +12 11/14 17/14 6/1 4/4 14/19
Catawba Lady Indians.......... 17/29 21/36 38-65 (27) 13-53/25-65 .245/.385 4-15/ 4-16 .267/.250 8-11/11-15 .727/.733 41/44 (3) 9/14 24/17 0/3 5/13 16/18
Wingate....................... 33/37 23/40 56-77 (21) 21-50/23-46 .420/.500 2-11/ 4-8 .182/.500 12-17/27-34 .706/.794 32/25 +7 14/13 19/11 1/6 1/9 22/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2005-06 PC Women's Basketball
Presbyterian College Game-by-Game Points-Rebounds-Assists (as of Mar 02, 2006)
All games
02 05 10 11 12 14 21 22 23
Opponent Date Score WL PARRIS,JE BLEASE,KE JONES,AMY SANDERS,T TAKACH,BR JOHNSON,M CAMPBELL, MARQUEZ,M WESSINGER
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
FRANCIS MARION UNIVERSI11/15/05 69-61 W 0- 0- 0 2- 0- 0 15- 4- 8 DNP 3- 4- 2 0- 1- 0 6-10- 4 5- 1- 2 17- 3- 1
COLUMBUS STATE UNIVERSI11/18/05 59-52 W DNP 0- 0- 0 13- 7- 2 DNP 6- 2- 0 2- 1- 0 7- 8- 2 5- 3- 1 14- 9- 1
LANDER UNIVERSITY 11/19/05 101-67 W 7- 1- 1 5- 4- 2 10- 0- 4 6- 4- 0 9- 4- 3 8-11- 1 11- 4- 4 7- 0- 6 11- 5- 0
USC UPSTATE 11/23/05 86-88 OL DNP 0- 0- 0 0- 5- 5 DNP 19- 3- 2 0- 0- 1 9- 9- 4 13- 5- 2 26- 5- 6
at Alderson-Broaddus Co11/26/05 67-55 W 0- 1- 0 0- 0- 0 6- 6- 3 0- 3- 0 6- 2- 3 2- 4- 0 11- 6- 2 6- 3- 2 21- 8- 1
at Davis & Elkins Colle11/27/05 77-55 W 0- 0- 1 5- 3- 2 16- 6- 4 0- 0- 1 0- 1- 5 0- 2- 0 12-10- 3 7- 1- 1 14- 5- 1
at Erskine College 11/30/05 73-67 W DNP 0- 0- 0 11- 4- 6 0- 0- 0 9- 2- 4 10- 9- 0 10- 9- 3 0- 0- 0 20- 6- 5
at Virginia State Unive12/03/05 71-59 W DNP 0- 3- 1 12- 2- 1 DNP 11- 1- 2 0- 2- 0 11- 2- 2 6- 3- 3 15- 4- 5
NORTH GREENVILLE UNIVER12/14/05 79-66 W 0- 0- 0 5- 0- 0 18- 4- 3 DNP 5- 0- 4 4- 2- 1 9- 3- 1 3- 0- 2 5- 5- 3
LIVINGSTONE COLLEGE 12/17/05 71-61 W DNP 0- 0- 0 7- 4- 2 0- 0- 1 7- 3- 2 10- 7- 1 7- 3- 0 4- 6- 2 16- 6- 3
at High Point Universit12/20/05 60-65 OL DNP 0- 0- 0 8- 8- 3 DNP 14- 7- 1 2- 3- 1 6-11- 0 10- 6- 0 9- 5- 1
at Mount Olive College 01/02/06 88-53 W DNP DNP 10- 3- 6 DNP 13- 4- 2 6- 1- 2 17- 5- 3 5- 1- 2 22- 5- 2
at Converse College 01/04/06 74-48 W DNP DNP 5- 7- 3 DNP 6- 8- 6 5- 7- 2 11- 5- 0 4- 1- 0 8- 4- 1
MARS HILL COLLEGE 01/07/06 88-72 W DNP DNP 10- 4- 7 DNP 15- 2- 2 6- 8- 2 3- 6- 2 2- 3- 1 22- 4- 2
at Wingate University 01/11/06 66-80 L DNP 0- 0- 0 4- 3- 2 DNP 3- 3- 7 12-15- 2 1- 4- 1 4- 2- 3 19- 5- 2
CARSON-NEWMAN COLLEGE 01/14/06 61-47 W DNP 0- 1- 0 17- 6- 7 DNP 6- 0- 2 15-11- 0 0- 5- 1 0- 5- 3 5- 2- 2
NEWBERRY COLLEGE 01/18/06 79-69 W DNP 0- 0- 0 18- 5- 4 DNP 8- 2- 1 7- 8- 1 2- 5- 2 11- 1- 1 16- 1- 2
at Lenoir-Rhyne 01/21/06 78-61 W 1- 1- 0 0- 0- 1 6- 3- 3 DNP 13- 2- 1 0- 5- 1 15- 4- 2 7- 5- 4 17- 1- 2
at Tusculum 01/25/06 69-65 W DNP 3- 0- 1 8- 7- 4 DNP 5- 1- 3 5- 8- 1 11-10- 0 3- 0- 2 10- 1- 5
CATAWBA COLLEGE 01/28/06 80-60 W DNP 3- 1- 1 10- 5- 8 DNP 7- 5- 4 6- 2- 0 11-10- 2 4- 2- 2 17- 3- 3
at Mars Hill College 02/04/06 77-73 W DNP 0- 0- 1 3- 7- 3 DNP 8- 2- 3 2- 3- 1 8- 5- 1 2- 3- 0 32- 4- 1
WINGATE UNIVERSITY 02/08/06 66-67 L DNP 0- 0- 0 19- 4- 4 DNP 5- 3- 2 2- 4- 0 12- 9- 0 1- 5- 4 13- 3- 0
at Newberry College 02/15/06 63-70 L DNP 0- 1- 0 12- 4- 2 DNP 7- 1- 1 2- 2- 0 3- 3- 0 3- 2- 3 23- 4- 1
LENOIR-RHYNE COLLEGE 02/18/06 71-55 W 2- 1- 0 2- 1- 2 5- 6- 6 3- 1- 1 3- 1- 3 6- 3- 0 4- 6- 2 7- 3- 1 17- 6- 2
at Carson-Newman 02/20/06 61-60 W DNP 5- 3- 1 6- 0- 5 DNP 14- 3- 4 6- 6- 0 13- 4- 2 0- 1- 3 10- 3- 1
TUSCULUM COLLEGE 02/22/06 63-62 W DNP 0- 0- 0 14- 3- 1 DNP 0- 3- 1 17-10- 1 7- 6- 4 0- 0- 3 19- 3- 0
at Catawba Lady Indians2-25-06 38-65 L 0- 0- 0 4- 2- 0 10- 6- 3 0- 4- 1 5- 3- 0 0- 2- 0 11- 6- 2 0- 2- 1 2- 4- 1
at Wingate 03/01/06 56-77 L DNP 0- 2- 1 2- 5- 1 DNP 5- 3- 4 10- 6- 2 4- 6- 1 2- 0- 3 15- 1- 1
31 32 34
Opponent Date Score WL BRAMBLE,H COOK,CAME HOPKINS,S
-------- ---- ----- -- --------- --------- ---------
FRANCIS MARION UNIVERSI11/15/05 69-61 W 4- 2- 0 14- 8- 0 3- 2- 0
COLUMBUS STATE UNIVERSI11/18/05 59-52 W 0- 4- 0 10- 2- 0 2- 2- 1
LANDER UNIVERSITY 11/19/05 101-67 W 7- 1- 0 16-11- 1 4- 1- 0
USC UPSTATE 11/23/05 86-88 OL 2- 1- 0 6- 7- 3 11- 2- 0
at Alderson-Broaddus Co11/26/05 67-55 W 2- 5- 0 2- 5- 1 11- 8- 1
at Davis & Elkins Colle11/27/05 77-55 W 9- 5- 0 DNP 14-10- 0
at Erskine College 11/30/05 73-67 W 2- 0- 0 DNP 11- 8- 1
at Virginia State Unive12/03/05 71-59 W 0- 0- 0 2- 2- 1 14- 9- 0
NORTH GREENVILLE UNIVER12/14/05 79-66 W 3- 2- 0 11- 6- 0 16- 9- 0
LIVINGSTONE COLLEGE 12/17/05 71-61 W DNP 8- 7- 0 12-10- 2
at High Point Universit12/20/05 60-65 OL DNP 4- 6- 4 7- 4- 1
at Mount Olive College 01/02/06 88-53 W 1- 1- 0 8- 7- 1 6-10- 0
at Converse College 01/04/06 74-48 W 11- 6- 0 13- 8- 0 11- 5- 0
MARS HILL COLLEGE 01/07/06 88-72 W DNP 3- 3- 0 27- 5- 2
at Wingate University 01/11/06 66-80 L DNP 8- 1- 1 15-13- 0
CARSON-NEWMAN COLLEGE 01/14/06 61-47 W 0- 0- 0 3- 5- 1 15- 9- 1
NEWBERRY COLLEGE 01/18/06 79-69 W 0- 3- 0 6- 4- 0 11-10- 1
at Lenoir-Rhyne 01/21/06 78-61 W DNP 13- 8- 3 6- 4- 1
at Tusculum 01/25/06 69-65 W DNP 6- 3- 0 18-10- 0
CATAWBA COLLEGE 01/28/06 80-60 W 0- 0- 0 7- 5- 2 15- 8- 0
at Mars Hill College 02/04/06 77-73 W DNP 5- 6- 0 17- 7- 2
WINGATE UNIVERSITY 02/08/06 66-67 L DNP 6- 2- 1 8- 8- 2
at Newberry College 02/15/06 63-70 L 0- 0- 0 2- 6- 2 11-13- 0
LENOIR-RHYNE COLLEGE 02/18/06 71-55 W 0- 0- 0 2- 0- 0 20- 8- 5
at Carson-Newman 02/20/06 61-60 W 0- 0- 0 7- 4- 0 DNP
TUSCULUM COLLEGE 02/22/06 63-62 W 0- 3- 0 6-10- 1 DNP
at Catawba Lady Indians2-25-06 38-65 L 0- 1- 0 6- 3- 1 DNP
at Wingate 03/01/06 56-77 L 4- 0- 0 14- 4- 1 DNP