2006-07 PC Women's Basketball
Presbyterian Individual Game-by-Game (as of Feb 26, 2007)
All games
#11 Tishe Sanders
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lander University 11/15/06 7 0-3 .000 0-3 .000 0-0 .000 2 0 2 2.0 3 0 0 2 0 0 0 0.0
vs Edward Waters Colle 11/17/06 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 3 0 0 1 0 0 0 0.0
vs Morris College 11/18/06 22 1-3 .333 0-0 .000 6-8 .750 0 2 2 1.3 2 0 4 1 0 0 8 2.7
at Francis Marion Univ 11-21-06 15 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 2 0 2 3 0 1 0 2.0
at Georgia College & S 11/27/06 12 0-0 .000 0-0 .000 0-1 .000 0 0 0 1.2 0 0 0 3 0 0 0 1.6
CONVERSE 11/29/06 16 0-1 .000 0-0 .000 1-3 .333 1 3 4 1.7 0 0 3 1 0 0 1 1.5
at UNC Asheville 12/02/06 12 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 1.3
COKER 12/13/06 20 1-3 .333 0-0 .000 1-2 .500 3 2 5 1.9 3 0 1 2 0 0 3 1.5
at North Greenville 12/15/06 16 1-5 .200 0-0 .000 1-2 .500 1 0 1 1.8 0 0 1 0 0 0 3 1.7
at USC Upstate 12/17/06 13 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.7 1 0 4 1 0 0 1 1.6
USC AIKEN 12/29/06 * 28 4-8 .500 1-3 .333 0-3 .000 2 2 4 1.9 2 0 1 1 0 0 9 2.3
at Tusculum 01/03/07 * 19 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 1 1 0 1 0 2.1
MARS HILL COLLEGE 01/06/07 * 29 0-2 .000 0-1 .000 2-2 1.000 0 4 4 2.0 1 0 5 5 0 2 2 2.1
at Lenoir-Rhyne 01/08/07 * 35 1-4 .250 0-2 .000 3-4 .750 0 4 4 2.1 2 0 3 4 0 0 5 2.3
LINCOLN MEMORIAL 01/10/07 * 36 0-2 .000 0-1 .000 2-4 .500 1 4 5 2.3 3 0 3 3 0 0 2 2.3
CATAWBA 1/13/07 * 31 1-7 .143 1-4 .250 2-5 .400 0 5 5 2.5 0 0 2 2 0 0 5 2.4
at Wingate 01/17/07 * 32 1-5 .200 0-0 .000 0-0 .000 0 2 2 2.5 1 0 4 2 0 1 2 2.4
at Carson-Newman 01/20/07 * 37 4-7 .571 3-5 .600 2-4 .500 0 3 3 2.5 2 0 1 5 0 1 13 3.0
NEWBERRY 01/27/07 * 28 1-4 .250 0-0 .000 1-2 .500 0 1 1 2.4 0 0 4 1 0 0 3 3.0
at Mars Hill College 01/31/07 * 25 2-4 .500 1-1 1.000 0-0 .000 1 0 1 2.4 2 0 1 4 0 1 5 3.1
Totals......................... 10 439 17-64 .266 6-21 .286 22-42 .524 11 36 47 2.4 28 0 40 43 0 7 62 3.1
Games played: 20
Points/game: 3.1
FG Pct: 26.6
3FG Pct: 28.6
FT Pct: 52.4
Rebounds/game: 2.4
Assists/game: 2.0
Turnovers/game: 2.2
Assist/turnover ratio: 0.9
Steals/game: 0.4