2006-07 PC Women's Basketball
Presbyterian Individual Game-by-Game (as of Feb 26, 2007)
All games
#14 Morgan Johnson
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Lander University 11/15/06 * 39 9-16 .563 0-0 .000 3-3 1.000 5 6 11 11.0 2 0 2 3 1 1 21 21.0
vs Edward Waters Colle 11/17/06 * 35 7-11 .636 0-0 .000 4-8 .500 5 11 16 13.5 3 0 1 3 1 1 18 19.5
vs Morris College 11/18/06 * 26 5-9 .556 0-0 .000 1-5 .200 4 5 9 12.0 3 0 3 2 0 2 11 16.7
at Francis Marion Univ 11-21-06 * 34 2-6 .333 0-0 .000 5-8 .625 6 6 12 12.0 3 0 3 9 0 3 9 14.8
at Georgia College & S 11/27/06 * 33 4-6 .667 0-0 .000 4-4 1.000 0 5 5 10.6 3 0 1 1 1 1 12 14.2
CONVERSE 11/29/06 * 31 2-5 .400 0-0 .000 6-7 .857 4 8 12 10.8 3 0 1 2 2 3 10 13.5
at UNC Asheville 12/02/06 * 33 8-8 1.000 0-0 .000 1-1 1.000 3 6 9 10.6 5 1 2 1 0 3 17 14.0
COKER 12/13/06 * 28 3-6 .500 0-0 .000 6-7 .857 3 9 12 10.8 1 0 1 2 0 1 12 13.8
at North Greenville 12/15/06 * 35 6-8 .750 0-0 .000 3-6 .500 3 8 11 10.8 1 0 1 5 1 2 15 13.9
at USC Upstate 12/17/06 * 38 7-9 .778 0-0 .000 1-2 .500 3 10 13 11.0 2 0 2 4 2 1 15 14.0
USC AIKEN 12/29/06 13 2-6 .333 0-0 .000 0-0 .000 1 3 4 10.4 1 0 0 1 0 0 4 13.1
at Tusculum 01/03/07 * 33 7-13 .538 0-0 .000 7-8 .875 4 8 12 10.5 2 0 1 3 0 0 21 13.8
MARS HILL COLLEGE 01/06/07 * 30 4-7 .571 0-0 .000 2-6 .333 0 5 5 10.1 2 0 1 1 1 2 10 13.5
at Lenoir-Rhyne 01/08/07 * 27 3-7 .429 0-0 .000 0-0 .000 1 6 7 9.9 3 0 0 3 2 4 6 12.9
LINCOLN MEMORIAL 01/10/07 27 3-5 .600 0-0 .000 3-5 .600 2 5 7 9.7 2 0 2 1 2 3 9 12.7
CATAWBA 1/13/07 * 35 3-5 .600 0-0 .000 2-2 1.000 0 4 4 9.3 1 0 2 2 3 1 8 12.4
at Wingate 01/17/07 * 25 6-9 .667 0-0 .000 0-6 .000 3 5 8 9.2 3 0 2 3 3 0 12 12.4
at Carson-Newman 01/20/07 * 29 6-12 .500 0-0 .000 5-6 .833 7 12 19 9.8 2 0 0 5 0 3 17 12.6
NEWBERRY 01/27/07 * 36 5-6 .833 0-0 .000 2-4 .500 3 9 12 9.9 3 0 0 5 0 1 12 12.6
at Mars Hill College 01/31/07 * 30 5-8 .625 0-1 .000 6-9 .667 4 8 12 10.0 4 0 2 6 0 0 16 12.8
LENOIR-RHYNE 02/03/07 * 32 3-7 .429 0-0 .000 3-3 1.000 3 7 10 10.0 3 0 2 3 0 0 9 12.6
at Lincoln Memorial 02/07/07 * 33 7-9 .778 0-0 .000 0-1 .000 0 4 4 9.7 2 0 1 3 2 3 14 12.6
WINGATE 02/12/07 * 28 4-6 .667 0-0 .000 2-4 .500 2 8 10 9.7 2 0 3 1 1 0 10 12.5
Totals......................... 21 710 111-184 .603 0-1 .000 66-105 .629 66 158 224 9.7 56 1 33 69 22 35 288 12.5
Games played: 23
Points/game: 12.5
FG Pct: 60.3
3FG Pct: 0.0
FT Pct: 62.9
Rebounds/game: 9.7
Assists/game: 1.4
Turnovers/game: 3.0
Assist/turnover ratio: 0.5
Steals/game: 1.5
Blocks/game: 1.0