Residential Students*:
Direct Costs | Fall | Spring | Total |
Tuition | 21,530 | 21,530 | 43,060 |
Fees | 1,550 | 1,550 | 3,100 |
Housing* | 3,542 | 3,542 | 7,084 |
Standard Meal Plan: 26 swipes, 8 exchanges, $250 bonus bucks | 3,525 | 3,525 | 7,050 |
Total | $30,147 | $30,147 | $60,294 |
Indirect Costs | Fall | Spring | Total |
Books, course materials, supplies and equipment (laptop) | 1,000 | 1,000 | 2,000 |
Transportation | 814 | 814 | 1,628 |
Loan Fees | 28 | 27 | 55 |
Miscellaneous personal expenses | 684 | 684 | 1,368 |
Subtotal for Indirect Costs | 2,526 | 2,525 | 5,051 |
Total Cost of Attendance | $32,673 | $32,672 | $65,345 |
*This is an average based on student actual costs. Below is a list of all housing options.