Academic Catalogs & Bulletins
These catalogs and bulletins contain general academic policies, degree requirements, major and minor requirements, and course descriptions. (One exception is for course descriptions for the Masters of Physician Assistant Studies. See below.)
Students are bound by the general degree requirements for the academic year in which they first enrolled, and by the major requirements for the academic year in which they declared a major. Please email provost@presby.edu if you need to review an earlier undergraduate catalog than what is listed. If you need access to one of these earlier catalogs, please allow two days for it to be retrieved from the archives.
Current course descriptions for the Masters of Physician Assistant Studies program are available on the program’s website. Please email provost@presby.edu if you need MPAS course descriptions prior to the current year.
Academic Calendars
Wednesday-Friday, August 20-22 | Connect2PC |
Thursday, August 21 | Residential Facilities Regular Open for New Students |
Thursday, August 21 | Matriculation Ceremony |
Thursday-Sunday, August 21-24 | New Student Orientation |
Saturday, August 23 | Residential Facilities Open for Returning Students |
Tuesday, August 26 | Opening Convocation |
Wednesday, August 27 | Regular Class Schedule Begins |
Monday, September 1 | Labor Day: No Classes |
Wednesday, September 3 | Last Day for Late Registration or Change of Schedule (Drop/Add) |
Friday, September 19 | Incomplete Grades for Spring & Summer Due to Registrar |
Monday-Tuesday, October 13-14 | No Classes: Fall Break |
Friday, October 17 | Mid-Term Grades Due – 9:00 a.m. |
Monday-Friday, October 20-24 | Advising Week |
Monday-Thursday, October 27-31 | Registration Week |
Friday, November 7 | Last Day to Drop a Course with a Grade of W |
Wednesday-Friday, November 26-28 | No Classes: Thanksgiving Holidays |
Tuesday, December 9 | Last Day of Classes |
Wednesday, December 10 | Reading Day |
Thursday-Monday, December 11-15 | Final Exams |
Tuesday, December 16 | Residential Facilities Close for All Students – Noon |
Thursday, December 18 | Final Grades Due – 9:00 a.m. |
Monday, January 5 | Residential Facilities Open for All Students |
Tuesday, January 6 | Regular Class Schedule Begins |
Tuesday, January 13 | Last Day for Late Registration or Change of Schedule |
Monday, January 19 | No Classes: Martin Luther King, Jr., Holiday |
Friday, January 30 | Incomplete Grades for Fall Due to Registrar |
Friday, March 6 | Mid-Term Grades Due – 9:00 a.m. |
Monday-Friday, March 9-13 | Spring Break |
Monday-Friday, March 16-20 | Advising Week |
Monday-Friday, March 23-27 | Registration Week |
Friday, March 27 | Last Day to Drop a Course with a Grade of W |
Tuesday, March 31 | Assessment Day: No Classes |
Friday-Monday, April 3-6 | Easter Break |
Thursday, April 9 | Honors Day |
Friday, April 24 | Last Day of Classes |
Monday-Thursday, April 27-30 | Final Exams |
Friday, May 1 | Residential Facilities Close for Non-graduates – Noon |
Monday, May 4 | Final Grades Due – 9:00 a.m. |
Friday, May 8 | Educator Induction Ceremony |
ROTC Commissioning / Baccalaureate Service | |
Saturday, May 9 | Commencement |
Saturday, May 9 | Residential Facilities Close for All Students – 6:00 p.m. |
Summer I
Tuesday, May 27, 2025 | Residential Facilities Open for All Students |
Wednesday, May 28, 2025 | Regular Class Schedule Begins |
Thursday, May 29, 2025 | Last Day for Late Registration or Change of Schedule (Add/Drop) |
Friday, June 13, 2025 | Last Day to Drop a class with a grade of W |
Thursday, June 19, 2025 | Juneteenth Day: No Classes |
Wednesday, June 25, 2025 | Last Day of SS I Classes |
Thursday, June 26, 2025 | Reading Day |
Friday, June 27, 2025 | SS I Final Exams |
Summer II
Monday, June 30, 2025 | SS I Final Grades Due – 9:00 a.m. |
Monday, June 30, 2025 | Residential Facilities Open for All Students |
Tuesday, July 1, 2025 | Regular Class Schedule Begins |
Wednesday, July 2, 2025 | Last Day for Late Registration or Change of Schedule (Add/Drop) |
Friday, July 4, 2025 | Independence Day: No Classes |
Friday, July 18, 2025 | Last Day to Drop a Class with a Grade of W |
Wednesday, July 30, 2025 | Last Day of SS II Classes |
Thursday, July 31, 2025 | Reading Day |
Thursday, August 1, 2025 | SS II Final Exams |
Monday, August 4, 2025 | SS II Final Grades Due – 9:00 a.m. |
Final Exams
Thursday, December 11
- 8:30 a.m. – C period
- 1:30 p.m. – H period
- 5:30 p.m. – E period
Saturday, December 13
- 8:30 a.m. – A period
- 1:30 p.m. – J period
- 5:30 p.m. – F period
Friday, December 12
- 8:30 a.m. – K period
- 1:30 p.m. – D period
- 5:30 p.m. – I period
Monday, December 15
- 8:30 a.m. – G period
- 1:30 p.m. – B period
- 5:30 p.m. – L period
Monday, April 27
- 8:30 a.m. – A period
- 1:30 p.m. – H period
- 5:30 p.m. – F period
Wednesday, April 29
- 8:30 a.m. – L period
- 1:30 p.m. – G period
- 5:30 p.m. – D period
Tuesday, April 28
- 8:30 a.m. – J period
- 1:30 p.m. – C period
- 5:30 p.m. – I period
Thursday, April 30
- 8:30 a.m. – E period
- 1:30 p.m. – K period
- 5:30 p.m. – B period
Summer I
Friday, June 27
- 8:30 a.m. – A period
- 1:30 p.m. – B period
- 5:30 p.m. – C period
Summer II
Friday, August 1
- 8:30 a.m. – A period
- 1:30 p.m. – B period
- 5:30 p.m. – C period