First Destination Report
This data was collected by Career & Professional Development and is based on a response/knowledge rate of 87% of the College’s 182 graduates who completed their degree in August 2021, December 2021, or May 2022.
A SAMPLE OF EMPLOYERS
For the class of 2022 Arts and Sciences Graduates
360 Recruiter Accelerator | Greenheck | Mission Health Hospital |
Agilis Engineering | Herc Rentals | Novelis |
Ahead Start | Infinity Marketing Agency | Presbyterian College |
Allstate | Insight Global | Presbyterian Medical Center |
AT&T | Insulfab Plastics, Inc. | Prisma Health |
Berkeley County School District | Keyence Corporation | Thornwell Charter School |
BlueCross BlueShield of South Carolina | Laurens District 56 | Tri-State Merchandising |
Carolina Guide Service | Lexington School District-1 | University of SC, Aiken |
Enterprise | Medical University of South Carolina | U.S. Army |
First Citizen’s Bank | Milliken & Company | Wardlaw Academy |
Furman Middle School |
A SAMPLE OF JOB TITLES
For the class of 2022 Arts and Sciences Graduates
Account Manager | Human Resources Specialist |
Admissions Counselor | Investment Real Estate Agent |
Accountant | Insurance Agent |
Andrologist | Lab Aide |
Business Development Manager | Legal Assistant |
Clinical/Medical Lab Associate | Nurse Technician |
Communications Specialist | Recruiter |
Data Analyst | Research Specialist/Assistant |
Deputy Sheriff | Restorative Aide |
Director of Marketing | Sales & Operations Management Trainee |
Entry Level Engineer | Teacher |
Event and Merchandising Manager |
SELECT GRADUATE & PROFESSIONAL SCHOOLS
For the class of 2022 Arts and Sciences Graduates
Augusta University | University Of Memphis |
Appalachian State University | The Citadel |
Black Hills State University | University of North Carolina Charlotte |
Clemson University | University of Georgia |
Elon University School of Law | University of South Carolina School of Business |
Georgia Southern University | University of South Carolina School of Law |
Medical University of South Carolina | University of South Carolina School of Medicine |
Mercer School of Law | University of South Carolina |
North Western University | University of Virginia |
Penn State | Southern Baptist Theological Seminary |
Presbyterian College PA School | Wake Forest University School of Law |
Presbyterian College School of Pharmacy | Wingate University |
Purdue University |
TOP GRADUATE PROGRAMS
Discipline |
||
![]() |
![]() |
![]() |
Medicine and Pharmacy | Accounting and Business | Law |
The Career Development and Student Success Center at Presbyterian College surveyed graduates who completed a bachelor’s degree to ascertain their post-graduation plans.
Download a copy of the 2015 PC First Pursuits Report
Download a copy of the 2016 PC First Destination Report
Download a copy of the 2017 PC First Destination Report
Download a copy of the 2018 PC First Destination Report
Download a copy of the 2019 PC First Destination Report
Download a copy of the 2020 PC First Destination Report