Empowering Your Future, Supporting Your Journey
At Presbyterian College, we’re committed to providing an enriching, transformative education that empowers students to achieve their highest potential. Our Occupational Therapy Doctorate (OTD) program is designed to provide a comprehensive educational experience, with tuition that includes a variety of resources to support your journey:
Program Costs
*$300 TherapyEd/NBCOT Prep
Direct Costs | Fall | Spring | Summer | Total |
Tuition | 12,765 | 12,765 | 12,765 | 38,295 |
Housing | 3,400 | 3,400 | 3,400 | 10,200 |
Total | $18,505 | $18,505 | $18,505 | $55,515 |
Indirect Costs | Fall | Spring | Summer | Total |
Books, Course Materials, Supplies and Equipment | 357 | 356 | 356 | 1,069 |
Food | 3,309 | 3,309 | 3,309 | 9,927 |
Transportation | 4,287 | 4,287 | 4,287 | 12,861 |
Miscellaneous Personal Expenses | 1,000 | 1,000 | 1,000 | 3,000 |
Loan Fees | 758 | 758 | 758 | 2,274 |
Total | 9,711 | 9,710 | 9,710 | 29,131 |
Total Cost of Attendance | $24,907 | $24,906 | $24,906 | $74,719 |
Direct Costs | Fall | Spring | Summer | Total |
Tuition | 12,765 | 12,765 | 12,765 | 38,295 |
Housing | 3,400 | 3,400 | 3,400 | 10,200 |
Total | $18,505 | $18,505 | $18,505 | $55,515 |
Indirect Costs | Fall | Spring | Summer | Total |
Books, Course Materials, Supplies and Equipment | 357 | 356 | 356 | 1,069 |
Food | 3,309 | 3,309 | 3,309 | 9,927 |
Transportation | 4,287 | 4,287 | 4,287 | 12,861 |
Miscellaneous Personal Expenses | 1,000 | 1,000 | 1,000 | 3,000 |
Loan Fees | 779 | 779 | 779 | 2,337 |
Total | 9,732 | 9,731 | 9,731 | 29,194 |
Total Cost of Attendance | $24,928 | $24,927 | $24,927 | $74,782 |
Direct Costs | Fall | Spring | Total |
Tuition | 12,765 | 12,765 | 25,530 |
Housing | 5,100 | 5,100 | 10,200 |
Total | $20,205 | $20,205 | $40,410 |
Indirect Costs | Fall | Spring | Total |
Books, Course Materials, Supplies and Equipment | 357 | 356 | 713 |
Food | 3,309 | 3,309 | 6,618 |
Transportation | 2,190 | 2,190 | 4,380 |
Miscellaneous Personal Expenses | 1,080 | 1,080 | 2,160 |
Costs of Obtaining a License, Certification, or First Professional Credential | 410 | 410 | 820 |
Loan Fees | 681 | 681 | 1,362 |
Total | 8,027 | 8,026 | 16,053 |
Total Cost of Attendance | $24,923 | $24,922 | $49,845 |
Total Cost of Attendance: $199,346*
*Please note: Total program cost may vary depending on housing choices (on-campus or off-campus), travel expenses, and personal spending.
Tuition Includes:
- Fieldwork Management Platform-EXXAT
- OT Student Evaluation Kit
- CPR Certification
- ICE Videos Subscription
- Simucase Subscription
- AOTA Membership
- SCOTA Membership
- Library Resources
- Writing Center Resources
- Academic Success Services
- Student Success Workshops
- Disability Services
- Student Health Services
- Counseling Services
- On-Campus Gym Membership
- PC OTD Scrubs (1)
- PC OTD Polo (1)
*Tuition is subject to change.
*$150 graduation fee
By choosing PC, you’re investing in more than an education — you’re joining a vibrant community dedicated to service, innovation, and preparing leaders who make a meaningful impact in the world.
#8
Best Healthcare Job
#13
Best STEM Job
#23
Best Overall Job in the Nation
$96,370
Median Salary
Financial Aid & Opportunities
Presbyterian College is dedicated to supporting our students at every step, ensuring they have the resources to thrive. We are committed to helping you overcome financial barriers through tailored financial aid options and scholarship opportunities.
Presbyterian College has been the perfect place for me to pursue my doctorate because of the strong faculty support, the focus on evidence-based practice, and the creative, client-centered approach we’re encouraged to take. The resources here have truly prepared me to think outside the box while staying grounded in research, which is exactly the kind of occupational therapist I aspire to be.
Shelbi Frederick ’26
Scholarship Opportunities
At Presbyterian College, we are committed to empowering students to overcome financial barriers. Explore scholarship opportunities available through the American Occupational Therapy Association (AOTA) and South Carolina Occupational Therapy Association (SCOTA) to help fund your journey toward becoming a leader in service and innovation.