- Fieldwork Management Platform-EXXAT
- OT Student Evaluation Kit
- CPR Certification
- ICE Videos Subscription
- Simucase Subscription
- AOTA Membership
- SCOTA Membership
- Library Resources
- Writing Center Resources
Tuition
Occupational Therapy Doctorate Program
Tuition for Attendance
Tuition includes:
- Academic Success Services
- Student Success Workshops
- Disability Services
- Student Health Services
- Counseling Services
- On-Campus Gym Membership
- PC OTD Scrubs (1)
- PC OTD Polo (1)
*Tuition is subject to change.
*$150 graduation fee
Financial Aid
For financial aid information, please view the financial aid page for Occupational Therapy Doctorate Program students at Presbyterian College.
Scholarships
Scholarship information available on AOTA/SCOTA websites.
Cost of Attendance
2023-2024 Off Campus
Direct Costs | Fall | Spring | Summer | Total |
Tuition | 12,500 | 12,500 | 12,500 | 37,500 |
Indirect Costs | Fall | Spring | Summer | Total |
Housing | 4,287 | 4,287 | 4,287 | 12,861 |
Food | 3,033 | 3,033 | 3,033 | 9,099 |
Books and Supplies | 323 | 323 | 323 | 969 |
Transportation | 1,521 | 1,521 | 1,521 | 4,563 |
Personal | 1,000 | 1,000 | 1,000 | 3,000 |
Total | 10,164 | 10,164 | 10,164 | 30,492 |
Total Cost of Attendance | $ 22,664 | $ 22,664 | $ 22,664 | $ 67,992 |
2023-2024 Off Campus
Direct Costs | Fall | Spring | Summer | Total |
Tuition | 12,500 | 12,500 | 12,500 | 37,500 |
Indirect Costs | Fall | Spring | Summer | Total |
Housing | 4,287 | 4,287 | 4,287 | 12,861 |
Food | 3,033 | 3,033 | 3,033 | 9,099 |
Books and Supplies | 323 | 323 | 323 | 969 |
Transportation | 1,521 | 1,521 | 3,042 | 6,084 |
Personal | 1,000 | 1,000 | 1,000 | 3,000 |
Total | 10,164 | 10,164 | 11,685 | 32,013 |
Total Cost of Attendance | $ 22,664 | $ 22,664 | $ 24,185 | $ 69,513 |
2023-2024 Off Campus
Y3 | |||
Direct Costs | Fall | Spring | Total |
Tuition | 12,500 | 12,500 | 25,000 |
Indirect Costs | Fall | Spring | Total |
Housing | 4,823 | 4,823 | 9,646 |
Food | 3,063 | 3,062 | 6,125 |
Books and Supplies | 323 | 323 | 646 |
Transportation | 3,042 | 3,042 | 6,084 |
Personal | 1,000 | 1,000 | 2,000 |
Total | 12,251 | 12,250 | 24,501 |
Total Cost of Attendance | $ 24,751 | $ 24,750 | $ 49,501 |
*$300 TherapyEd/NBCOT Prep
Graduates of the OTD Program are eligible to sit for the national certification examination for the occupational therapist administered by the National Board for Certification in Occupational Therapy (NBCOT). After successful completion of this exam, the individual will be an Occupational Therapist, Registered (OTR). In addition, all states require licensure in order to practice; however, state licenses are usually based on the results of the NBCOT Certification Examination.
*Note that a felony conviction may affect a graduate’s ability to sit for the NBCOT certification examination or attain state licensure.